WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: June 2025
Generated 29-Jun-2025 01:59 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 288662
Total Files 222775
Total Pages 274693
Total Visits 74033
Total kB Files 198339904
Total kB In 434021
Total kB Out 48412739
Total Unique Sites 30678
Total Unique URLs 4811
Total Unique Referrers 2290
Total Unique User Agents 3412
. Avg Max
Hits per Hour 414 9242
Hits per Day 9953 43549
Files per Day 7681 41421
Pages per Day 9472 42853
Sites per Day 1057 2646
Visits per Day 2552 3617
kB Files per Day 6839307 49962792
kB In per Day 14966 88680
kB Out per Day 1669405 7010769
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 77.18% 222775
Code 204 - No Content 0.04% 111
Code 206 - Partial Content 0.51% 1484
Code 301 - Moved Permanently 4.11% 11857
Code 302 - Found 6.03% 17393
Code 303 - See Other 1.73% 5005
Code 304 - Not Modified 0.30% 862
Code 400 - Bad Request 0.33% 946
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 3.65% 10542
Code 404 - Not Found 4.79% 13818
Code 405 - Method Not Allowed 0.10% 275
Code 408 - Request Timeout 0.02% 45
Code 416 - Requested Range Not Satisfiable 0.00% 4
Code 500 - Internal Server Error 0.05% 146
Code 503 - Service Unavailable 1.17% 3372
Code 504 - Gateway Timeout 0.00% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5744 1.99% 3732 1.68% 5434 1.98% 1892 2.56% 1194 3.89% 3190184 1.61% 3958 0.91% 3271145 6.76%
2 4790 1.66% 3353 1.51% 4388 1.60% 1928 2.60% 1307 4.26% 706677 0.36% 5485 1.26% 570032 1.18%
3 6547 2.27% 4637 2.08% 6017 2.19% 1881 2.54% 1289 4.20% 427938 0.22% 6651 1.53% 309049 0.64%
4 5951 2.06% 4044 1.82% 5525 2.01% 2090 2.82% 1419 4.63% 3104240 1.57% 7369 1.70% 1186239 2.45%
5 43549 15.09% 41421 18.59% 42853 15.60% 2033 2.75% 1281 4.18% 5228787 2.64% 88680 20.43% 1318087 2.72%
6 15072 5.22% 12714 5.71% 14618 5.32% 2544 3.44% 1492 4.86% 4325600 2.18% 14630 3.37% 4277084 8.83%
7 11989 4.15% 9920 4.45% 11581 4.22% 2159 2.92% 1378 4.49% 2225596 1.12% 14592 3.36% 671485 1.39%
8 6274 2.17% 4391 1.97% 5870 2.14% 1962 2.65% 1216 3.96% 873312 0.44% 19529 4.50% 549298 1.13%
9 9429 3.27% 6701 3.01% 8878 3.23% 2161 2.92% 1286 4.19% 3749755 1.89% 32135 7.40% 658539 1.36%
10 7919 2.74% 5759 2.59% 7430 2.70% 2559 3.46% 1604 5.23% 1725751 0.87% 11313 2.61% 1122645 2.32%
11 7725 2.68% 5136 2.31% 7308 2.66% 2860 3.86% 1758 5.73% 5054585 2.55% 23288 5.37% 4958865 10.24%
12 7875 2.73% 5111 2.29% 7360 2.68% 2780 3.76% 1725 5.62% 855411 0.43% 20297 4.68% 577999 1.19%
13 9268 3.21% 6747 3.03% 8627 3.14% 2671 3.61% 1589 5.18% 3647702 1.84% 19915 4.59% 3749916 7.75%
14 10303 3.57% 7546 3.39% 9849 3.59% 2941 3.97% 1689 5.51% 989148 0.50% 11212 2.58% 794066 1.64%
15 7739 2.68% 5286 2.37% 7208 2.62% 2641 3.57% 1735 5.66% 1445174 0.73% 8718 2.01% 942578 1.95%
16 7215 2.50% 5314 2.39% 6765 2.46% 2516 3.40% 1728 5.63% 1172688 0.59% 7584 1.75% 446787 0.92%
17 9700 3.36% 7004 3.14% 9232 3.36% 2944 3.98% 2056 6.70% 3336246 1.68% 8515 1.96% 625407 1.29%
18 8170 2.83% 5638 2.53% 7726 2.81% 2885 3.90% 2057 6.71% 10551491 5.32% 8557 1.97% 4240793 8.76%
19 6591 2.28% 4599 2.06% 6238 2.27% 2633 3.56% 1920 6.26% 4299138 2.17% 12389 2.85% 1241248 2.56%
20 5305 1.84% 3717 1.67% 4945 1.80% 2109 2.85% 1664 5.42% 323295 0.16% 9694 2.23% 163476 0.34%
21 5559 1.93% 3612 1.62% 5205 1.89% 2624 3.54% 1983 6.46% 1187072 0.60% 8814 2.03% 850567 1.76%
22 11910 4.13% 8836 3.97% 11411 4.15% 3129 4.23% 2071 6.75% 1333118 0.67% 13936 3.21% 808622 1.67%
23 8435 2.92% 6196 2.78% 7836 2.85% 2832 3.83% 2119 6.91% 14979493 7.55% 16995 3.92% 1155565 2.39%
24 9297 3.22% 7108 3.19% 8634 3.14% 3302 4.46% 2487 8.11% 16957233 8.55% 11473 2.64% 1780283 3.68%
25 13034 4.52% 10100 4.53% 12389 4.51% 3382 4.57% 2646 8.63% 38647918 19.49% 13937 3.21% 1385872 2.86%
26 19587 6.79% 16660 7.48% 19003 6.92% 3554 4.80% 2564 8.36% 11858235 5.98% 14344 3.30% 3354150 6.93%
27 9427 3.27% 7443 3.34% 8912 3.24% 3218 4.35% 2335 7.61% 5841355 2.95% 9011 2.08% 335953 0.69%
28 13486 4.67% 9489 4.26% 12730 4.63% 3617 4.89% 2610 8.51% 49962792 25.19% 10392 2.39% 7010769 14.48%
29 772 0.27% 561 0.25% 721 0.26% 304 0.41% 288 0.94% 339971 0.17% 607 0.14% 56220 0.12%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 375 10902 3.78% 261 7575 3.40% 351 10194 3.71% 318379 9233002 4.66% 564 16367 3.77% 57711 1673621 3.46%
1 364 10559 3.66% 257 7460 3.35% 345 10018 3.65% 308169 8936905 4.51% 502 14567 3.36% 16367 474638 0.98%
2 309 8970 3.11% 212 6167 2.77% 292 8481 3.09% 98932 2869035 1.45% 1703 49389 11.38% 22961 665878 1.38%
3 330 9580 3.32% 227 6586 2.96% 309 8977 3.27% 625321 18134320 9.14% 461 13380 3.08% 33013 957386 1.98%
4 323 9377 3.25% 234 6794 3.05% 304 8820 3.21% 410819 11913757 6.01% 509 14753 3.40% 34637 1004480 2.07%
5 333 9663 3.35% 233 6761 3.03% 308 8942 3.26% 1402517 40672979 20.51% 474 13754 3.17% 91470 2652634 5.48%
6 318 9236 3.20% 237 6873 3.09% 303 8790 3.20% 179273 5198907 2.62% 479 13888 3.20% 32638 946509 1.96%
7 285 8274 2.87% 197 5737 2.58% 268 7777 2.83% 151189 4384480 2.21% 469 13612 3.14% 41357 1199340 2.48%
8 333 9676 3.35% 223 6478 2.91% 310 8999 3.28% 81853 2373733 1.20% 474 13734 3.16% 34959 1013815 2.09%
9 341 9897 3.43% 227 6583 2.95% 318 9241 3.36% 99752 2892802 1.46% 454 13158 3.03% 37466 1086519 2.24%
10 358 10393 3.60% 266 7737 3.47% 337 9798 3.57% 129376 3751892 1.89% 609 17655 4.07% 51056 1480616 3.06%
11 443 12848 4.45% 350 10177 4.57% 424 12309 4.48% 132093 3830705 1.93% 576 16693 3.85% 39056 1132619 2.34%
12 445 12914 4.47% 363 10555 4.74% 426 12370 4.50% 231406 6710780 3.38% 573 16604 3.83% 57754 1674860 3.46%
13 394 11446 3.97% 300 8704 3.91% 374 10862 3.95% 338280 9810115 4.95% 579 16785 3.87% 88726 2573044 5.31%
14 545 15829 5.48% 463 13455 6.04% 526 15278 5.56% 218282 6330187 3.19% 692 20066 4.62% 91755 2660881 5.50%
15 532 15432 5.35% 440 12782 5.74% 514 14908 5.43% 166174 4819046 2.43% 616 17858 4.11% 116701 3384327 6.99%
16 426 12380 4.29% 339 9859 4.43% 409 11882 4.33% 157457 4566267 2.30% 575 16677 3.84% 96378 2794968 5.77%
17 453 13141 4.55% 361 10478 4.70% 435 12634 4.60% 183747 5328665 2.69% 555 16109 3.71% 173243 5024057 10.38%
18 436 12655 4.38% 360 10459 4.69% 418 12135 4.42% 98836 2866232 1.45% 672 19500 4.49% 55132 1598820 3.30%
19 477 13856 4.80% 389 11300 5.07% 457 13256 4.83% 85387 2476227 1.25% 1120 32488 7.49% 47862 1388000 2.87%
20 522 15141 5.25% 423 12293 5.52% 496 14410 5.25% 161537 4684586 2.36% 699 20277 4.67% 88181 2557244 5.28%
21 622 18042 6.25% 541 15715 7.05% 605 17560 6.39% 129054 3742572 1.89% 558 16187 3.73% 51013 1479372 3.06%
22 502 14580 5.05% 395 11456 5.14% 482 13985 5.09% 282941 8205278 4.14% 489 14179 3.27% 153014 4437417 9.17%
23 478 13871 4.81% 372 10791 4.84% 450 13067 4.76% 848532 24607430 12.41% 563 16341 3.76% 156955 4551694 9.40%

Top 100 of 4811 Total URLs
# Hits kB F kB In kB Out URL
1 108933 37.74% 3195415 1.61% 74392 17.14% 3548769 7.33% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
2 43028 14.91% 74385 0.04% 41573 9.58% 86924 0.18% 🧾️ PCSNET - PHP scripts 🔃
3 35683 12.36% 367 0.00% 9630 2.22% 9524 0.02% /includes/ajax/data/live.php
4 30284 10.49% 594623 0.30% 18099 4.17% 697022 1.44% /
5 29108 10.08% 6054 0.00% 10271 2.37% 18555 0.04% /includes/ajax/chat/live.php
6 11306 3.92% 14079 0.01% 5321 1.23% 50989 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
7 10926 3.79% 13570 0.01% 5141 1.18% 49886 0.10% /login.php
8 7346 2.54% 7135 0.00% 18147 4.18% 15686 0.03% 🌍 Piramide Studio NET WEB-Mail 📧 Private Admin 💻🆗
9 6727 2.33% 135701 0.07% 4177 0.96% 158449 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
10 6609 2.29% 263689 0.13% 4256 0.98% 288164 0.60% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
11 6043 2.09% 3028 0.00% 3596 0.83% 7606 0.02% 🌍 Ai-CHAT 🗄 PCSNET ShartHome 💻📲🆗
12 5941 2.06% 5878 0.00% 184181 42.44% 17828 0.04% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
13 5844 2.02% 93751 0.05% 4541 1.05% 119183 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
14 5806 2.01% 91946 0.05% 4513 1.04% 117234 0.24% /misc.php
15 5215 1.81% 75 0.00% 2631 0.61% 3610 0.01% 🌍 Ai-DATA 🗄 PCSNET ShartHome 💻📲🆗
16 5171 1.79% 2410 0.00% 3991 0.92% 20380 0.04% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
17 5055 1.75% 193571 0.10% 2923 0.67% 207700 0.43% /404
18 4777 1.65% 53 0.00% 1063 0.24% 914 0.00% 🌍 DATA 🗄 PCSNET 💻📲🆗
19 4745 1.64% 731 0.00% 3922 0.90% 16480 0.03% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
20 4412 1.53% 391 0.00% 1783 0.41% 2541 0.01% 🌍 CHAT 🗄 PCSNET 💻📲🆗
21 3506 1.21% 47511 0.02% 820 0.19% 52342 0.11% 🧾️ PCSNET - XML DATA 🔃
22 3459 1.20% 25878 0.01% 2048 0.47% 23059 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
23 3299 1.14% 99798 0.05% 1907 0.44% 111552 0.23% /feed/
24 2863 0.99% 3135 0.00% 39729 9.15% 6238 0.01% 🌍 Login Dashboard Admin ⚙️ (Wordpress) 💻
25 2863 0.99% 109959 0.06% 2553 0.59% 123854 0.26% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
26 2829 0.98% 9611 0.00% 2608 0.60% 19086 0.04% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
27 2798 0.97% 143567 0.07% 2507 0.58% 137126 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
28 2773 0.96% 1060716 0.53% 244 0.06% 1055560 2.18% 🌍 Media Server - Video Images Albums - Steaming 💻
29 2765 0.96% 1060377 0.53% 238 0.05% 1055197 2.18% /image.php
30 2735 0.95% 14845 0.01% 2047 0.47% 22970 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
31 2712 0.94% 1222 0.00% 1510 0.35% 3227 0.01% 🌍 Ai-CHAT 🗄 PCSNET 💻📲🆗
32 2258 0.78% 9552 0.00% 2081 0.48% 17363 0.04% /wp-login.php
33 2223 0.77% 67077 0.03% 1661 0.38% 72161 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
34 2113 0.73% 142 0.00% 4974 1.15% 1232 0.00% 🌍 Ai-DATA 🗄 PCSNET 💻📲🆗
35 1965 0.68% 40421 0.02% 1469 0.34% 43551 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
36 1950 0.68% 46105 0.02% 2063 0.48% 51349 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
37 1950 0.68% 7754 0.00% 577 0.13% 8786 0.02% 🌍 PSMedia Server 📱 Audio♾️Video Steaming (HTU66) 📺🆗
38 1868 0.65% 95561 0.05% 1121 0.26% 101083 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
39 1683 0.58% 13548 0.01% 1195 0.28% 18735 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
40 1595 0.55% 108455 0.05% 769 0.18% 112572 0.23% /spisek-blokiranih-ip-piramide-studio-net/
41 1529 0.53% 71 0.00% 994 0.23% 1444 0.00% /endpoints/notifications/count_unseen
42 1287 0.45% 38716 0.02% 713 0.16% 41785 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
43 1273 0.44% 1743 0.00% 1129 0.26% 5356 0.01% 🌍 HTML Static - ITS Primorska info PCSNET 🆗
44 1179 0.41% 2246 0.00% 721 0.17% 4802 0.01% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
45 1130 0.39% 164526253 82.95% 512 0.12% 13708625 28.32% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
46 1068 0.37% 4323 0.00% 168 0.04% 5707 0.01% 🧾️ PCSNET - RSS DATA 🔃
47 1067 0.37% 21369 0.01% 1188 0.27% 25922 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
48 1040 0.36% 20412 0.01% 1166 0.27% 24924 0.05% /member.php
49 866 0.30% 11852442 5.98% 151 0.03% 11932496 24.65% 🌍 Media Server - WEB Audio Steaming (users) 💻
50 861 0.30% 48501 0.02% 829 0.19% 53156 0.11% /web-analize-awstats/
51 803 0.28% 11440748 5.77% 124 0.03% 11519674 23.79% /music.php
52 754 0.26% 12833495 6.47% 238 0.05% 13704621 28.31% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
53 737 0.26% 650536 0.33% 295 0.07% 364127 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
54 712 0.25% 34032 0.02% 507 0.12% 36050 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
55 708 0.25% 650386 0.33% 269 0.06% 363860 0.75% /iplist-pcsnet.txt
56 705 0.24% 2096 0.00% 468 0.11% 3800 0.01% /xmlrpc.php
57 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
58 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
59 569 0.20% 6932 0.00% 80 0.02% 7130 0.01% 🎧 PCSNET - MP3 Audio 🔃
60 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
61 503 0.17% 19139 0.01% 475 0.11% 21742 0.04% /kayleighwanless5463
62 482 0.17% 54 0.00% 60 0.01% 188 0.00% 🌍 iWEB Get Cover Art Albums (mp3Player) 💻
63 479 0.17% 47132 0.02% 321 0.07% 49022 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
64 478 0.17% 47132 0.02% 321 0.07% 49021 0.10% /iplist.txt
65 437 0.15% 21 0.00% 48 0.01% 119 0.00% /getcover.php
66 428 0.15% 510 0.00% 69 0.02% 705 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
67 417 0.14% 19 0.00% 61 0.01% 177 0.00% /task.php
68 415 0.14% 502 0.00% 309 0.07% 2435 0.01% /comments/feed/
69 387 0.13% 6310 0.00% 215 0.05% 6984 0.01% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
70 382 0.13% 1432 0.00% 325 0.07% 2972 0.01% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
71 366 0.13% 1321 0.00% 69 0.02% 1396 0.00% /ajax-load.php
72 360 0.12% 242390 0.12% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
73 352 0.12% 5454 0.00% 195 0.04% 6013 0.01% /share.php
74 345 0.12% 540 0.00% 115 0.03% 1146 0.00% 🧱️ Deny Access 🔐(CP BLOCK Admin) 💻
75 340 0.12% 27201 0.01% 207 0.05% 28192 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
76 336 0.12% 13714 0.01% 306 0.07% 15414 0.03% /gerardokershaw
77 317 0.11% 1 0.00% 21 0.00% 89 0.00% 🌍 Remote Media Player Sessions ⚙️ Known networks 💻
78 310 0.11% 472 0.00% 177 0.04% 1236 0.00% 🧱️ Deny Access 🔐(Configuration Files Block) 💻
79 303 0.10% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
80 303 0.10% 0 0.00% 18 0.00% 77 0.00% /sessionvars.php
81 295 0.10% 39925 0.02% 260 0.06% 41612 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
82 284 0.10% 10851 0.01% 263 0.06% 12243 0.03% /astridmolina7
83 281 0.10% 1400 0.00% 182 0.04% 2224 0.00% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
84 275 0.10% 8125 0.00% 237 0.05% 9145 0.02% 🌍 INFO Pages (user manuals) - HomeCraftSoft@2000 💻
85 255 0.09% 340 0.00% 171 0.04% 1158 0.00% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
86 247 0.09% 1597 0.00% 230 0.05% 2416 0.00% 🌍 DDL Enigma User Request New Password (WEBDisk) 💻
87 247 0.09% 9610 0.00% 182 0.04% 10360 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
88 236 0.08% 18398 0.01% 141 0.03% 19227 0.04% /admin
89 235 0.08% 1532 0.00% 222 0.05% 2315 0.00% /reset-password.php
90 233 0.08% 11435 0.01% 151 0.03% 12224 0.03% /blogs
91 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
92 225 0.08% 4 0.00% 115 0.03% 193 0.00% /endpoints/user/update_lastseen
93 223 0.08% 2078757 1.05% 56 0.01% 1691672 3.49% 📺 PCSNET - MP4 Video 🔃
94 222 0.08% 9562 0.00% 134 0.03% 10263 0.02% 🆗 Blog Views 🌍 Blog Posts - Wordpress Posts 💻
95 222 0.08% 1879 0.00% 175 0.04% 2522 0.01% 🌍 Media Server Share - Education (documents) 🆗
96 217 0.08% 10947 0.01% 195 0.05% 12057 0.02% /kristenlemus7
97 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
98 213 0.07% 1881 0.00% 25 0.01% 1938 0.00% 🌍 Disco Mode Activation Graphic WaveForms (Media Server) 💻
99 208 0.07% 3542 0.00% 160 0.04% 4358 0.01% 🧾️ CMS/WApps Attacks - BadIPs Auto Post TXT (user access)🌍
100 207 0.07% 9380 0.00% 159 0.04% 10118 0.02% 🆗 Post Views 🌍 Articles/Posts - Wordpress Posts 💻
View All URLs

Top 100 of 4811 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1130 0.39% 164526253 82.95% 512 0.12% 13708625 28.32% 🌍 PSMedia Portal 📺 DirectPlay (users) 🎹🆗
2 754 0.26% 12833495 6.47% 238 0.05% 13704621 28.31% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 💻🆗
3 866 0.30% 11852442 5.98% 151 0.03% 11932496 24.65% 🌍 Media Server - WEB Audio Steaming (users) 💻
4 803 0.28% 11440748 5.77% 124 0.03% 11519674 23.79% /music.php
5 108933 37.74% 3195415 1.61% 74392 17.14% 3548769 7.33% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
6 223 0.08% 2078757 1.05% 56 0.01% 1691672 3.49% 📺 PCSNET - MP4 Video 🔃
7 2773 0.96% 1060716 0.53% 244 0.06% 1055560 2.18% 🌍 Media Server - Video Images Albums - Steaming 💻
8 2765 0.96% 1060377 0.53% 238 0.05% 1055197 2.18% /image.php
9 737 0.26% 650536 0.33% 295 0.07% 364127 0.75% 🧾️ Security Companies - BadIPs Auto Post TXT (user access)🌍
10 708 0.25% 650386 0.33% 269 0.06% 363860 0.75% /iplist-pcsnet.txt
11 30284 10.49% 594623 0.30% 18099 4.17% 697022 1.44% /
12 6609 2.29% 263689 0.13% 4256 0.98% 288164 0.60% 🆗 Blog Views 🌍 Blog Posts - Media Server Posts 💻
13 360 0.12% 242390 0.12% 177 0.04% 243219 0.50% 🌍 Media Server Share - Video/Audio (mp4/mp3) 🆗
14 5055 1.75% 193571 0.10% 2923 0.67% 207700 0.43% /404
15 2798 0.97% 143567 0.07% 2507 0.58% 137126 0.28% 🌍 HomeCraftSoft@2000 DDLi 💻
16 6727 2.33% 135701 0.07% 4177 0.96% 158449 0.33% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
17 29 0.01% 134123 0.07% 16 0.00% 119421 0.25% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
18 2863 0.99% 109959 0.06% 2553 0.59% 123854 0.26% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
19 1595 0.55% 108455 0.05% 769 0.18% 112572 0.23% /spisek-blokiranih-ip-piramide-studio-net/
20 3299 1.14% 99798 0.05% 1907 0.44% 111552 0.23% /feed/
21 1868 0.65% 95561 0.05% 1121 0.26% 101083 0.21% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
22 5844 2.02% 93751 0.05% 4541 1.05% 119183 0.25% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
23 5806 2.01% 91946 0.05% 4513 1.04% 117234 0.24% /misc.php
24 43028 14.91% 74385 0.04% 41573 9.58% 86924 0.18% 🧾️ PCSNET - PHP scripts 🔃
25 2223 0.77% 67077 0.03% 1661 0.38% 72161 0.15% 📈 PCSNET Analytics 📉 Alias 📊 (🌍PSMedia) 💻🆗
26 12 0.00% 58859 0.03% 1 0.00% 58906 0.12% 📻 PCSNET - WEBM Video 🔃
27 67 0.02% 51236 0.03% 52 0.01% 43525 0.09% 🧾️ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)🌍
28 65 0.02% 51236 0.03% 52 0.01% 43523 0.09% /iplist-ipsum.txt
29 861 0.30% 48501 0.02% 829 0.19% 53156 0.11% /web-analize-awstats/
30 3506 1.21% 47511 0.02% 820 0.19% 52342 0.11% 🧾️ PCSNET - XML DATA 🔃
31 479 0.17% 47132 0.02% 321 0.07% 49022 0.10% 🧾️ HCSFirewall - BadIPs Auto Post TXT (user access)🌍
32 478 0.17% 47132 0.02% 321 0.07% 49021 0.10% /iplist.txt
33 1950 0.68% 46105 0.02% 2063 0.48% 51349 0.11% ⚙️ S-Admin Access MPortal 🌍 PCSNET Dashboard ⚙️🆗
34 86 0.03% 46089 0.02% 58 0.01% 39239 0.08% /iplist-combined.txt
35 45 0.02% 44528 0.02% 38 0.01% 39312 0.08% 🧾️ FULL LIST - BadIPs Auto Post TXT (combined)🌍
36 42 0.01% 44527 0.02% 37 0.01% 39310 0.08% /iplist-sum.txt
37 1965 0.68% 40421 0.02% 1469 0.34% 43551 0.09% 📈 PCSNET Statistika 📉 Alias 📊 (🌍PSMedia) 💻🆗
38 295 0.10% 39925 0.02% 260 0.06% 41612 0.09% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
39 1287 0.45% 38716 0.02% 713 0.16% 41785 0.09% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
40 712 0.25% 34032 0.02% 507 0.12% 36050 0.07% 🌍 WPCategory Articles Public Posts/Blogs/DDLMedia 💻
41 187 0.06% 31063 0.02% 133 0.03% 27623 0.06% 🌍 Images Direct Connect (internal-web-graphic) 🆗
42 340 0.12% 27201 0.01% 207 0.05% 28192 0.06% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
43 3459 1.20% 25878 0.01% 2048 0.47% 23059 0.05% 🌍 Piramide Studio - INFO PCSNET Media Portal Static 🆗
44 81 0.03% 23941 0.01% 63 0.01% 23297 0.05% 🧾️ Malware Networks - BadIPs Auto Post TXT (user access)🌍
45 78 0.03% 23940 0.01% 62 0.01% 23294 0.05% /iplist-malware.txt
46 613 0.21% 23020 0.01% 589 0.14% 26210 0.05% /cathernleger7
47 588 0.20% 22081 0.01% 566 0.13% 25141 0.05% /otisshirley152
48 1067 0.37% 21369 0.01% 1188 0.27% 25922 0.05% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
49 545 0.19% 20466 0.01% 520 0.12% 23302 0.05% /nvkflorentina
50 1040 0.36% 20412 0.01% 1166 0.27% 24924 0.05% /member.php
51 503 0.17% 19139 0.01% 475 0.11% 21742 0.04% /kayleighwanless5463
52 5 0.00% 19131 0.01% 3 0.00% 12233 0.03% ⚙️ PCSNET FrontEnd Server (UNIX) MPScada 💻
53 303 0.10% 18951 0.01% 273 0.06% 20502 0.04% /hilariop366875
54 228 0.08% 18752 0.01% 228 0.05% 19073 0.04% 🌍 Access Wordpress Admin ⚙️ Dashboard 💻🆗
55 236 0.08% 18398 0.01% 141 0.03% 19227 0.04% /admin
56 102 0.04% 18274 0.01% 94 0.02% 18776 0.04% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
57 2735 0.95% 14845 0.01% 2047 0.47% 22970 0.05% 🌍 HTML Static - ITS Piramide Studio NET 🆗
58 79 0.03% 14734 0.01% 56 0.01% 14215 0.03% 🧾️ Malware Hosts - BadIPs Auto Post TXT (user access)🌍
59 76 0.03% 14734 0.01% 55 0.01% 14213 0.03% /iplist-world.txt
60 205 0.07% 14249 0.01% 158 0.04% 15044 0.03% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
61 11306 3.92% 14079 0.01% 5321 1.23% 50989 0.11% 🛃 Login Users 🔐(Piramide Studio NET) 💻
62 336 0.12% 13714 0.01% 306 0.07% 15414 0.03% /gerardokershaw
63 10926 3.79% 13570 0.01% 5141 1.18% 49886 0.10% /login.php
64 1683 0.58% 13548 0.01% 1195 0.28% 18735 0.04% 🧾️ PCSNET - HTU66Srv📋 Info Pages PUBLIC 🌍
65 182 0.06% 12078 0.01% 160 0.04% 13000 0.03% /samuelhurd9377
66 213 0.07% 11744 0.01% 142 0.03% 12473 0.03% /discover
67 107 0.04% 11543 0.01% 83 0.02% 11853 0.02% /domou/
68 111 0.04% 11536 0.01% 93 0.02% 12100 0.02% /oglasi-kategorija/linux/
69 233 0.08% 11435 0.01% 151 0.03% 12224 0.03% /blogs
